Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/03/2026, 01:45:41 | 1 | 41,280 0.21% | 20,000,000 | 0.00000189 | ||
05/03/2026, 01:45:40 | 1 | 246,151 1.24% | 20,000,000 | 0.00000673 | ||
05/03/2026, 01:45:37 | 1 | 21,000 0.11% | 20,000,000 | 0.00000132 | ||
05/03/2026, 01:45:34 | 1 | 21,000 0.11% | 20,000,000 | 0.00002243 | ||
05/03/2026, 01:45:32 | 1 | 31,165 0.16% | 20,000,000 | 0.00000168 | ||
05/03/2026, 01:45:31 | 1 | 102,403 0.52% | 20,000,000 | 0.00000771 | ||
05/03/2026, 01:45:31 | 1 | 89,198 0.45% | 20,000,000 | 0.00000577 | ||
05/03/2026, 01:45:21 | 1 | 41,280 0.21% | 20,000,000 | 0.00000177 | ||
05/03/2026, 01:45:18 | 1 | 41,280 0.21% | 20,000,000 | 0.0000019 | ||
05/03/2026, 01:45:16 | 1 | 323,174 1.62% | 20,000,000 | 0.00000405 | ||
05/03/2026, 01:45:16 | 1 | 245,721 1.23% | 20,000,000 | 0.00000684 | ||
05/03/2026, 01:45:15 | 1 | 43,636 0.22% | 20,000,000 | 0.00000178 | ||
05/03/2026, 01:45:13 | 1 | 97,208 0.49% | 20,000,000 | 0.00000423 | ||
05/03/2026, 01:44:56 | 1 | 21,000 0.11% | 20,000,000 | 0.00000131 | ||
05/03/2026, 01:44:55 | 1 | 21,000 0.11% | 20,000,000 | 0.00000136 | ||
05/03/2026, 01:44:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00000131 | ||
05/03/2026, 01:44:23 | 1 | 41,280 0.21% | 20,000,000 | 0.00000203 | ||
05/03/2026, 01:44:21 | 1 | 97,172 0.49% | 20,000,000 | 0.00000449 | ||
05/03/2026, 01:44:20 | 1 | 21,000 0.11% | 20,000,000 | 0.00000139 | ||
05/03/2026, 01:44:12 | 1 | 61,424 0.31% | 20,000,000 | 0.00000821 |
