Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026 klo 01.28.57 | 2 | 920 | 71 651 0,01 % | 101,68276 | ||
22.05.2026 klo 01.28.57 | 2 | 2 007 | 254 365 0,01 % | 101,68276 | ||
22.05.2026 klo 01.28.56 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
22.05.2026 klo 01.28.55 | 2 | 1 053 | 765 910 0,01 % | 101,68276 | ||
22.05.2026 klo 01.28.54 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
22.05.2026 klo 01.28.53 | 2 | 1 054 | 765 911 0,01 % | 101,68276 | ||
22.05.2026 klo 01.28.52 | 2 | 953 | 217 028 0,01 % | 101,68276 | ||
22.05.2026 klo 01.28.52 | 2 | 953 | 218 105 0,01 % | 101,68276 | ||
22.05.2026 klo 01.28.51 | 2 | 2 135 | 261 317 0,01 % | 101,68276 | ||
22.05.2026 klo 01.28.51 | 2 | 1 054 | 773 512 0,01 % | 101,68276 | ||
22.05.2026 klo 01.28.50 | 2 | 1 176 | 859 036 0,01 % | 101,68276 | ||
22.05.2026 klo 01.28.50 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
22.05.2026 klo 01.28.48 | 2 | 1 054 | 773 512 0,01 % | 101,68276 | ||
22.05.2026 klo 01.28.48 | 2 | 2 007 | 254 389 0,01 % | 101,68276 | ||
22.05.2026 klo 01.28.47 | 2 | 2 007 | 254 365 0,01 % | 101,68276 | ||
22.05.2026 klo 01.28.46 | 2 | 815 | 21 003 0,01 % | 101,68276 | ||
22.05.2026 klo 01.28.46 | 2 | 953 | 145 782 0,01 % | 101,68276 | ||
22.05.2026 klo 01.28.45 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
22.05.2026 klo 01.28.44 | 2 | 953 | 343 170 0,01 % | 101,68276 | ||
22.05.2026 klo 01.28.44 | 2 | 1 054 | 716 112 0,01 % | 101,68276 |
