Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026 klo 08.31.12 | 2 | 953 | 145 794 0,01 % | 101,68276 | ||
23.05.2026 klo 08.31.10 | 2 | 953 | 298 658 0,01 % | 101,68276 | ||
23.05.2026 klo 08.31.10 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
23.05.2026 klo 08.31.09 | 2 | 1 246 | 872 535 0,01 % | 101,68276 | ||
23.05.2026 klo 08.31.09 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
23.05.2026 klo 08.31.08 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
23.05.2026 klo 08.31.06 | 2 | 852 | 34 177 0,01 % | 101,68276 | ||
23.05.2026 klo 08.31.06 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
23.05.2026 klo 08.31.04 | 2 | 953 | 145 794 0,01 % | 101,68276 | ||
23.05.2026 klo 08.31.04 | 2 | 953 | 226 676 0,01 % | 101,68276 | ||
23.05.2026 klo 08.31.03 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
23.05.2026 klo 08.31.03 | 2 | 1 246 | 875 335 0,01 % | 101,68276 | ||
23.05.2026 klo 08.31.02 | 2 | 953 | 243 162 0,01 % | 101,68276 | ||
23.05.2026 klo 08.31.02 | 2 | 953 | 239 905 0,01 % | 101,68276 | ||
23.05.2026 klo 08.31.00 | 2 | 853 | 263 222 0,01 % | 101,68276 | ||
23.05.2026 klo 08.30.59 | 2 | 1 047 | 716 811 0,01 % | 101,68276 | ||
23.05.2026 klo 08.30.58 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
23.05.2026 klo 08.30.56 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
23.05.2026 klo 08.30.56 | 2 | 953 | 226 676 0,01 % | 101,68276 | ||
23.05.2026 klo 08.30.54 | 2 | 1 246 | 875 334 0,01 % | 101,68276 |
