Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mint | 22.05.2026 klo 18.22.43 | 0APE | 0,00428979 | |||||
startBlock | 22.05.2026 klo 18.22.43 | 0APE | 0APE | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 22.05.2026 klo 18.22.37 | 0APE | 0,04795043 | |||||
startBlock | 22.05.2026 klo 18.22.37 | 0APE | 0APE | |||||
handleOps | 22.05.2026 klo 18.22.17 | 0APE | 0,02586575 | |||||
startBlock | 22.05.2026 klo 18.22.17 | 0APE | 0APE | |||||
handleOps | 22.05.2026 klo 18.22.16 | 0APE | 0,02586453 | |||||
startBlock | 22.05.2026 klo 18.22.16 | 0APE | 0APE | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 22.05.2026 klo 18.22.16 | 0APE | 0,00571568 | |||||
startBlock | 22.05.2026 klo 18.22.16 | 0APE | 0APE | |||||
mint | 22.05.2026 klo 18.22.16 | 0APE | 0,00602734 | |||||
startBlock | 22.05.2026 klo 18.22.16 | 0APE | 0APE | |||||
handleOps | 22.05.2026 klo 18.22.14 | 0APE | 0,02586575 | |||||
startBlock | 22.05.2026 klo 18.22.14 | 0APE | 0APE | |||||
mint | 22.05.2026 klo 18.22.11 | 0APE | 0,00428979 | |||||
startBlock | 22.05.2026 klo 18.22.11 | 0APE | 0APE | |||||
0x3d30bc0e | 22.05.2026 klo 18.22.07 | 0APE | 0,02439298 | |||||
startBlock | 22.05.2026 klo 18.22.07 | 0APE | 0APE | |||||
0xc811ad71 | 22.05.2026 klo 18.22.07 | 1,14304753 | 0,06852716 | |||||
startBlock | 22.05.2026 klo 18.22.07 | 0APE | 0APE |
