Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22.05.2026 klo 00.55.04 | 10 | 1 176 083 2,95 % | 0,040125 | 0,00004719 | 0,00003645 | ||
22.05.2026 klo 00.55.03 | 11 | 987 397 2,47 % | 0,146488 | 0,00014464 | 0,00003086 | ||
22.05.2026 klo 00.55.02 | 10 | 2 237 825 5,6 % | 0,032055 | 0,00007173 | 0,0000703 | ||
22.05.2026 klo 00.55.01 | 26 | 4 708 619 11,78 % | 0,217571 | 0,00102446 | 0,00014762 | ||
22.05.2026 klo 00.55.00 | 12 | 919 424 2,3 % | 0,217394 | 0,00019987 | 0,00002908 | ||
22.05.2026 klo 00.54.59 | 12 | 1 314 827 3,29 % | 1,666919 | 0,00219171 | 0,0000419 | ||
22.05.2026 klo 00.54.58 | 19 | 1 897 826 4,75 % | 0,066693 | 0,00012657 | 0,00006084 | ||
22.05.2026 klo 00.54.57 | 45 | 3 664 131 9,17 % | 0,547752 | 0,00200703 | 0,00011758 | ||
22.05.2026 klo 00.54.56 | 12 | 1 322 211 3,31 % | 0,147675 | 0,00019525 | 0,00004275 | ||
22.05.2026 klo 00.54.55 | 8 | 679 382 1,7 % | 0,07704 | 0,00005234 | 0,00002217 | ||
22.05.2026 klo 00.54.54 | 60 | 6 417 338 16,05 % | 0,03787 | 0,00024302 | 0,00020801 | ||
22.05.2026 klo 00.54.53 | 20 | 1 640 674 4,11 % | 0,033322 | 0,00005467 | 0,00005353 | ||
22.05.2026 klo 00.54.52 | 74 | 8 181 331 20,46 % | 0,092393 | 0,0007559 | 0,00026376 | ||
22.05.2026 klo 00.54.51 | 6 | 496 918 1,25 % | 0,053643 | 0,00002665 | 0,00001618 | ||
22.05.2026 klo 00.54.50 | 18 | 2 070 864 5,18 % | 0,033154 | 0,00006865 | 0,0000678 | ||
22.05.2026 klo 00.54.49 | 17 | 1 143 765 2,86 % | 0,17885 | 0,00020456 | 0,00003775 | ||
22.05.2026 klo 00.54.48 | 18 | 1 614 930 4,04 % | 0,178891 | 0,00028889 | 0,00005367 | ||
22.05.2026 klo 00.54.47 | 27 | 2 067 644 5,17 % | 0,038404 | 0,0000794 | 0,00006909 | ||
22.05.2026 klo 00.54.46 | 34 | 3 923 793 9,81 % | 0,552086 | 0,00216627 | 0,00013113 | ||
22.05.2026 klo 00.54.45 | 5 | 439 474 1,1 % | 0,034342 | 0,00001509 | 0,00001483 |
