Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026 klo 08.38.09 | 1 | 2 | 0,27537196 | 0,0000043 | ||
22.05.2026 klo 08.38.09 | 2 | 2 | 0,000007 | 0,000007 | ||
22.05.2026 klo 08.38.09 | 3 | 1 | 1,8154161 | 0,00000485 | ||
22.05.2026 klo 08.38.09 | 1 | 2 | 39,28683761 | 0,00000226 | ||
22.05.2026 klo 08.38.09 | 1 | 101 | 0,52593982 | 0,00003585 | ||
22.05.2026 klo 08.38.09 | 1 | 2 | 32,43550096 | 0,00000226 | ||
22.05.2026 klo 08.38.09 | 1 | 2 | 0,14864931 | 0,00000227 | ||
22.05.2026 klo 08.38.09 | 2 | 1 | 0,00001 | 0,00001 | ||
22.05.2026 klo 08.38.09 | 41 | 1 | 4,54664022 | 0,00005825 | ||
22.05.2026 klo 08.38.09 | 1 | 2 | 0,9263341 | 0,00000225 | ||
22.05.2026 klo 08.38.09 | 1 | 2 | 0,00180227 | 0,00000227 | ||
22.05.2026 klo 08.38.09 | 1 | 2 | 0,45608379 | 0,00000226 | ||
22.05.2026 klo 08.38.09 | 7 | 260 | 16,68877086 | 0,00019642 | ||
22.05.2026 klo 08.38.09 | 1 | 2 | 187,00000375 | 0,00000375 | ||
22.05.2026 klo 08.38.09 | 2 | 2 | 1,4673748 | 0,00000374 | ||
22.05.2026 klo 08.38.09 | 1 | 2 | 0,00000313 | 0,00000313 | ||
22.05.2026 klo 08.38.09 | 2 | 2 | 0,000007 | 0,000007 | ||
22.05.2026 klo 08.38.09 | 1 | 4 | 0,00073699 | 0,00000441 | ||
22.05.2026 klo 08.38.09 | 1 | 2 | 2,05096818 | 0,00000227 | ||
22.05.2026 klo 08.38.09 | 1 | 2 | 0,64466228 | 0,00000228 |
