Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 3521 | -- | 339 | 24 | Mint in-progressProgress 0,01 % | 08.11.2024 klo 11.09.56 | |
| 3522 | -- | 345 | 24 | Mint in-progressProgress 1,09 % | 15.11.2024 klo 13.52.34 | |
| 3523 | -- | 307 | 24 | Mint in-progressProgress 0,25 % | 20.11.2024 klo 05.34.50 | |
| 3524 | -- | 30 | 24 | Fixed total supply | 01.01.2025 klo 12.03.50 | |
| 3525 | -- | 115 | 24 | Mint in-progressProgress 1,37 % | 17.01.2025 klo 19.59.00 | |
| 3526 | -- | 131 | 24 | Fixed total supply | 03.03.2025 klo 11.44.40 | |
| 3527 | -- | 217 | 24 | Mint closed | 16.07.2025 klo 18.10.47 | |
| 3528 | -- | 88 | 24 | Fixed total supply | 29.08.2025 klo 22.40.39 | |
| 3529 | -- | 112 | 24 | Fixed total supply | 04.09.2025 klo 08.13.26 | |
| 3530 | 0 | 163 | 23 | Mint closed | 20.04.2024 klo 08.09.27 | |
| 3531 | 0 | 985 | 23 | Mint closed | 20.04.2024 klo 08.09.27 | |
| 3532 | -- | 56 | 23 | Mint in-progressProgress 0,33 % | 20.04.2024 klo 08.10.54 | |
| 3533 | -- | 71 | 23 | Mint in-progressProgress 5,14 % | 20.04.2024 klo 08.10.54 | |
| 3534 | -- | 67 | 23 | Mint in-progressProgress 1,03 % | 20.04.2024 klo 08.17.08 | |
| 3535 | -- | 56 | 23 | Mint in-progressProgress 0,23 % | 20.04.2024 klo 09.09.47 | |
| 3536 | -- | 104 | 23 | Mint in-progressProgress 0,01 % | 20.04.2024 klo 09.32.41 | |
| 3537 | -- | 49 | 23 | Mint in-progressProgress 0,04 % | 20.04.2024 klo 09.37.10 | |
| 3538 | -- | 146 | 23 | Mint in-progressProgress 20,11 % | 20.04.2024 klo 10.14.39 | |
| 3539 | -- | 79 | 23 | Mint in-progressProgress 0,35 % | 20.04.2024 klo 10.14.39 | |
| 3540 | -- | 69 | 23 | Mint closed | 20.04.2024 klo 10.56.49 |













