Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026 klo 08.40.58 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
22.05.2026 klo 08.40.55 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
22.05.2026 klo 08.40.52 | 3 | 1 175 | 147 462 0,37 % | < 0,000001 | ||
22.05.2026 klo 08.40.49 | 2 | 925 | 77 414 0,2 % | < 0,000001 | ||
22.05.2026 klo 08.40.46 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
22.05.2026 klo 08.40.43 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 08.40.40 | 2 | 989 | 91 048 0,23 % | < 0,000001 | ||
22.05.2026 klo 08.40.37 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 08.40.34 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
22.05.2026 klo 08.40.31 | 2 | 989 | 91 108 0,23 % | < 0,000001 | ||
22.05.2026 klo 08.40.28 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
22.05.2026 klo 08.40.25 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
22.05.2026 klo 08.40.22 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
22.05.2026 klo 08.40.19 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
22.05.2026 klo 08.40.16 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
22.05.2026 klo 08.40.13 | 4 | 1 657 | 134 931 0,34 % | < 0,000001 | ||
22.05.2026 klo 08.40.10 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
22.05.2026 klo 08.40.07 | 2 | 989 | 112 852 0,29 % | < 0,000001 | ||
22.05.2026 klo 08.40.04 | 1 | 801 | 56 366 0,15 % | < 0,000001 | ||
22.05.2026 klo 08.40.01 | 1 | 737 | 21 000 0,06 % | < 0,000001 |
