Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026 klo 02.59.25 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
22.05.2026 klo 02.59.22 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
22.05.2026 klo 02.59.19 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 02.59.16 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
22.05.2026 klo 02.59.13 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
22.05.2026 klo 02.59.10 | 2 | 988 | 91 096 0,23 % | < 0,000001 | ||
22.05.2026 klo 02.59.07 | 3 | 1 047 | 76 682 0,2 % | < 0,000001 | ||
22.05.2026 klo 02.59.04 | 3 | 1 175 | 164 586 0,42 % | < 0,000001 | ||
22.05.2026 klo 02.59.01 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
22.05.2026 klo 02.58.58 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
22.05.2026 klo 02.58.55 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 02.58.52 | 1 | 1 851 | 116 292 0,3 % | < 0,000001 | ||
22.05.2026 klo 02.58.49 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
22.05.2026 klo 02.58.46 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 02.58.43 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
22.05.2026 klo 02.58.40 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 02.58.37 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
22.05.2026 klo 02.58.34 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
22.05.2026 klo 02.58.31 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
22.05.2026 klo 02.58.28 | 1 | 737 | 21 000 0,06 % | < 0,000001 |
