Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026 klo 15.01.28 | 3 | 1 111 | 133 816 0,34 % | < 0,000001 | ||
22.05.2026 klo 15.01.25 | 3 | 1 111 | 112 060 0,29 % | < 0,000001 | ||
22.05.2026 klo 15.01.22 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
22.05.2026 klo 15.01.19 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
22.05.2026 klo 15.01.16 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 15.01.13 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
22.05.2026 klo 15.01.10 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 15.01.07 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
22.05.2026 klo 15.01.04 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
22.05.2026 klo 15.01.01 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 15.00.58 | 2 | 989 | 91 072 0,23 % | < 0,000001 | ||
22.05.2026 klo 15.00.55 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
22.05.2026 klo 15.00.52 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
22.05.2026 klo 15.00.49 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
22.05.2026 klo 15.00.46 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 15.00.43 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
22.05.2026 klo 15.00.40 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
22.05.2026 klo 15.00.37 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
22.05.2026 klo 15.00.34 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
22.05.2026 klo 15.00.31 | 0 | 612 | 0 | < 0,000001 |
