Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026 klo 22.47.33 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
22.05.2026 klo 22.47.31 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
22.05.2026 klo 22.47.29 | 2 | 2 089 | 165 343 0,56 % | < 0,000001 | ||
22.05.2026 klo 22.47.27 | 1 | 907 | 51 890 0,18 % | < 0,000001 | ||
22.05.2026 klo 22.47.25 | 1 | 907 | 54 678 0,19 % | < 0,000001 | ||
22.05.2026 klo 22.47.23 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
22.05.2026 klo 22.47.21 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
22.05.2026 klo 22.47.19 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
22.05.2026 klo 22.47.17 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
22.05.2026 klo 22.47.15 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
22.05.2026 klo 22.47.13 | 1 | 907 | 57 490 0,2 % | < 0,000001 | ||
22.05.2026 klo 22.47.11 | 3 | 2 360 | 224 557 0,75 % | < 0,000001 | ||
22.05.2026 klo 22.47.09 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
22.05.2026 klo 22.47.07 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
22.05.2026 klo 22.47.05 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
22.05.2026 klo 22.47.03 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
22.05.2026 klo 22.47.01 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
22.05.2026 klo 22.46.59 | 2 | 1 086 | 85 596 0,29 % | < 0,000001 | ||
22.05.2026 klo 22.46.57 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
22.05.2026 klo 22.46.55 | 1 | 907 | 46 302 0,16 % | < 0,000001 |
