Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026 klo 13.17.47 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
22.05.2026 klo 13.17.45 | 1 | 907 | 54 690 0,19 % | < 0,000001 | ||
22.05.2026 klo 13.17.43 | 2 | 2 153 | 185 127 0,62 % | < 0,000001 | ||
22.05.2026 klo 13.17.41 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
22.05.2026 klo 13.17.39 | 2 | 2 185 | 163 303 0,55 % | < 0,000001 | ||
22.05.2026 klo 13.17.37 | 2 | 1 085 | 107 496 0,36 % | < 0,000001 | ||
22.05.2026 klo 13.17.35 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
22.05.2026 klo 13.17.33 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
22.05.2026 klo 13.17.31 | 1 | 907 | 54 690 0,19 % | < 0,000001 | ||
22.05.2026 klo 13.17.29 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
22.05.2026 klo 13.17.27 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
22.05.2026 klo 13.17.25 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
22.05.2026 klo 13.17.23 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
22.05.2026 klo 13.17.21 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
22.05.2026 klo 13.17.19 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
22.05.2026 klo 13.17.17 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
22.05.2026 klo 13.17.15 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
22.05.2026 klo 13.17.13 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
22.05.2026 klo 13.17.11 | 5 | 1 611 | 291 054 0,98 % | < 0,000001 | ||
22.05.2026 klo 13.17.09 | 3 | 2 360 | 224 545 0,75 % | < 0,000001 |
