Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
17 710 | 22.05.2026 klo 19.47.28 | 600 000 | -- | 0BNB | ||||
72 353 | 22.05.2026 klo 19.47.28 | 1 500 000 | -- | 0BNB | ||||
12 159 541 | 22.05.2026 klo 19.47.27 | 53 000 | -- | 0BNB | ||||
210 565 | 22.05.2026 klo 19.47.13 | 600 000 | -- | 0BNB | ||||
210 547 | 22.05.2026 klo 19.45.58 | 600 000 | -- | 0BNB | ||||
210 543 | 22.05.2026 klo 19.45.57 | 600 020 | -- | 0BNB | ||||
210 543 | 22.05.2026 klo 19.45.57 | 600 000 | -- | 0BNB | ||||
98 405 | 22.05.2026 klo 19.45.56 | 21 000 | -- | 0BNB | ||||
210 531 | 22.05.2026 klo 19.45.18 | 600 000 | -- | 0BNB | ||||
535 | 22.05.2026 klo 19.45.11 | 41 832 | 1 | 0BNB | ||||
12 159 494 | 22.05.2026 klo 19.45.07 | 53 000 | -- | 0BNB | ||||
199 021 | 22.05.2026 klo 19.43.59 | 600 010 | -- | 0BNB | ||||
13 133 809 | 22.05.2026 klo 19.43.45 | 21 000 | -- | 0BNB | ||||
3 071 | 22.05.2026 klo 19.42.41 | 2 500 000 | -- | 0BNB | ||||
65 | 22.05.2026 klo 19.42.09 | 3 000 000 | -- | 0BNB | ||||
12 159 432 | 22.05.2026 klo 19.42.00 | 53 000 | -- | 0BNB | ||||
12 159 431 | 22.05.2026 klo 19.41.57 | 53 000 | -- | 0BNB | ||||
12 159 164 | 22.05.2026 klo 19.28.36 | 53 000 | -- | 0BNB | ||||
210 367 | 22.05.2026 klo 19.25.52 | 600 010 | -- | 0BNB | ||||
11 | 22.05.2026 klo 19.25.21 | 3 000 000 | -- | 0BNB |
