Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22.05.2026 klo 16.31.51 | 3 | 0,007143 | 11,695281 | ||
22.05.2026 klo 16.31.45 | 3 | 0,002702 | 11,695281 | ||
22.05.2026 klo 16.31.39 | 3 | 0,006111 | 11,69528 | ||
22.05.2026 klo 16.31.33 | 3 | 0,004993 | 11,69528 | ||
22.05.2026 klo 16.31.27 | 3 | 0,005764 | 11,69528 | ||
22.05.2026 klo 16.31.21 | 2 | 0,003504 | 11,69528 | ||
22.05.2026 klo 16.31.15 | 3 | 0,010702 | 11,695279 | ||
22.05.2026 klo 16.31.09 | 2 | 0,007871 | 11,695279 | ||
22.05.2026 klo 16.31.03 | 11 | 0,047718 | 11,695279 | ||
22.05.2026 klo 16.30.57 | 4 | 0,003188 | 11,695279 | ||
22.05.2026 klo 16.30.51 | 2 | 0,004247 | 11,695278 | ||
22.05.2026 klo 16.30.45 | 2 | 0,001312 | 11,695278 | ||
22.05.2026 klo 16.30.40 | 3 | 0,003313 | 11,695278 | ||
22.05.2026 klo 16.30.33 | 4 | 0,016587 | 11,695278 | ||
22.05.2026 klo 16.30.28 | 4 | 0,008112 | 11,695277 | ||
22.05.2026 klo 16.30.21 | 3 | 0,005899 | 11,695277 | ||
22.05.2026 klo 16.30.16 | 2 | 0,002624 | 11,695277 | ||
22.05.2026 klo 16.30.10 | 4 | 0,010946 | 11,695276 | ||
22.05.2026 klo 16.30.04 | 7 | 0,004126 | 11,695276 | ||
22.05.2026 klo 16.29.58 | 6 | 0,008655 | 11,695276 |












