Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026 klo 05.34.45 | 4 | 0,05796 | 11,69747 | ||
23.05.2026 klo 05.34.40 | 3 | 0,102437 | 11,697469 | ||
23.05.2026 klo 05.34.34 | 4 | 0,074808 | 11,697469 | ||
23.05.2026 klo 05.34.28 | 4 | 0,012553 | 11,697469 | ||
23.05.2026 klo 05.34.22 | 2 | 0,006166 | 11,697468 | ||
23.05.2026 klo 05.34.16 | 6 | 0,031001 | 11,697468 | ||
23.05.2026 klo 05.34.10 | 3 | 0,072187 | 11,697468 | ||
23.05.2026 klo 05.34.05 | 10 | 0,026055 | 11,697468 | ||
23.05.2026 klo 05.33.59 | 7 | 0,076843 | 11,697467 | ||
23.05.2026 klo 05.33.53 | 2 | 0,001311 | 11,697467 | ||
23.05.2026 klo 05.33.47 | 2 | 0,004381 | 11,697467 | ||
23.05.2026 klo 05.33.41 | 1 | 0,000624 | 11,697467 | ||
23.05.2026 klo 05.33.35 | 4 | 0,008466 | 11,697466 | ||
23.05.2026 klo 05.33.29 | 3 | 0,009312 | 11,697466 | ||
23.05.2026 klo 05.33.23 | 3 | 0,057252 | 11,697466 | ||
23.05.2026 klo 05.33.17 | 4 | 0,103276 | 11,697465 | ||
23.05.2026 klo 05.33.15 | 1 | 0,005546 | 11,697465 | ||
23.05.2026 klo 05.33.09 | 6 | 0,097874 | 11,697465 | ||
23.05.2026 klo 05.33.03 | 13 | 0,109125 | 11,697465 | ||
23.05.2026 klo 05.32.57 | 4 | 0,058752 | 11,697464 |















