Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22.05.2026 klo 17.42.29 | 0 | 0ATOM | 11,695478 | ||
22.05.2026 klo 17.42.23 | 1 | 0,000687 | 11,695478 | ||
22.05.2026 klo 17.42.17 | 5 | 0,035588 | 11,695478 | ||
22.05.2026 klo 17.42.10 | 1 | 0,000687 | 11,695478 | ||
22.05.2026 klo 17.42.04 | 8 | 0,004499 | 11,695477 | ||
22.05.2026 klo 17.41.58 | 7 | 0,007564 | 11,695477 | ||
22.05.2026 klo 17.41.52 | 2 | 0,002425 | 11,695477 | ||
22.05.2026 klo 17.41.46 | 1 | 0,000687 | 11,695477 | ||
22.05.2026 klo 17.41.40 | 3 | 0,009796 | 11,695476 | ||
22.05.2026 klo 17.41.34 | 1 | 0,000687 | 11,695476 | ||
22.05.2026 klo 17.41.28 | 3 | 0,011711 | 11,695476 | ||
22.05.2026 klo 17.41.22 | 2 | 0,003074 | 11,695475 | ||
22.05.2026 klo 17.41.17 | 4 | 0,011973 | 11,695475 | ||
22.05.2026 klo 17.41.11 | 2 | 0,005212 | 11,695475 | ||
22.05.2026 klo 17.41.05 | 9 | 0,006945 | 11,695475 | ||
22.05.2026 klo 17.40.59 | 5 | 0,004377 | 11,695474 | ||
22.05.2026 klo 17.40.53 | 1 | 0,000687 | 11,695474 | ||
22.05.2026 klo 17.40.47 | 3 | 0,011286 | 11,695474 | ||
22.05.2026 klo 17.40.41 | 3 | 0,005833 | 11,695474 | ||
22.05.2026 klo 17.40.37 | 2 | 0,005628 | 11,695473 |















