Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026 klo 02.22.41 | 2 | 0,005381 | 11,656795 | ||
13.05.2026 klo 02.22.35 | 3 | 0,006831 | 11,656795 | ||
13.05.2026 klo 02.22.29 | 3 | 0,010617 | 11,656795 | ||
13.05.2026 klo 02.22.23 | 3 | 0,006425 | 11,656794 | ||
13.05.2026 klo 02.22.17 | 1 | 0,003254 | 11,656794 | ||
13.05.2026 klo 02.22.15 | 1 | 0,000894 | 11,656794 | ||
13.05.2026 klo 02.22.09 | 5 | 0,006361 | 11,656794 | ||
13.05.2026 klo 02.22.03 | 11 | 0,013137 | 11,656793 | ||
13.05.2026 klo 02.21.57 | 3 | 0,006681 | 11,656793 | ||
13.05.2026 klo 02.21.51 | 4 | 0,00644 | 11,656793 | ||
13.05.2026 klo 02.21.46 | 4 | 0,008178 | 11,656793 | ||
13.05.2026 klo 02.21.39 | 2 | 0,004545 | 11,656792 | ||
13.05.2026 klo 02.21.33 | 3 | 0,02183 | 11,656792 | ||
13.05.2026 klo 02.21.27 | 5 | 0,033934 | 11,656792 | ||
13.05.2026 klo 02.21.21 | 1 | 0,001861 | 11,656791 | ||
13.05.2026 klo 02.21.15 | 2 | 0,004787 | 11,656791 | ||
13.05.2026 klo 02.21.09 | 7 | 0,039199 | 11,656791 | ||
13.05.2026 klo 02.21.04 | 9 | 0,009947 | 11,656791 | ||
13.05.2026 klo 02.20.58 | 2 | 0,005381 | 11,65679 | ||
13.05.2026 klo 02.20.52 | 1 | 0,003682 | 11,65679 |













