Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22.05.2026 klo 01.02.06 | 7 | 0,008385 | 11,692682 | ||
22.05.2026 klo 01.02.00 | 8 | 0,02899 | 11,692682 | ||
22.05.2026 klo 01.01.54 | 1 | 0,002072 | 11,692681 | ||
22.05.2026 klo 01.01.48 | 4 | 0,007756 | 11,692681 | ||
22.05.2026 klo 01.01.42 | 1 | 0,003382 | 11,692681 | ||
22.05.2026 klo 01.01.36 | 2 | 0,001374 | 11,69268 | ||
22.05.2026 klo 01.01.30 | 1 | 0,003382 | 11,69268 | ||
22.05.2026 klo 01.01.24 | 2 | 0,001374 | 11,69268 | ||
22.05.2026 klo 01.01.18 | 5 | 0,011659 | 11,69268 | ||
22.05.2026 klo 01.01.12 | 2 | 0,004069 | 11,692679 | ||
22.05.2026 klo 01.01.06 | 7 | 0,007936 | 11,692679 | ||
22.05.2026 klo 01.01.00 | 7 | 0,008759 | 11,692679 | ||
22.05.2026 klo 01.00.54 | 1 | 0,02 | 11,692679 | ||
22.05.2026 klo 01.00.49 | 3 | 0,007319 | 11,692678 | ||
22.05.2026 klo 01.00.43 | 2 | 0,007306 | 11,692678 | ||
22.05.2026 klo 01.00.37 | 1 | 0,000687 | 11,692678 | ||
22.05.2026 klo 01.00.35 | 5 | 0,010379 | 11,692677 | ||
22.05.2026 klo 01.00.29 | 0 | 0ATOM | 11,692677 | ||
22.05.2026 klo 01.00.25 | 2 | 0,001373 | 11,692677 | ||
22.05.2026 klo 01.00.19 | 0 | 0ATOM | 11,692677 |













