Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21.05.2026 klo 20.52.49 | 0 | 0ATOM | 11,691986 | ||
21.05.2026 klo 20.52.43 | 1 | 0,003694 | 11,691986 | ||
21.05.2026 klo 20.52.37 | 0 | 0ATOM | 11,691985 | ||
21.05.2026 klo 20.52.31 | 2 | 0,012251 | 11,691985 | ||
21.05.2026 klo 20.52.25 | 0 | 0ATOM | 11,691985 | ||
21.05.2026 klo 20.52.19 | 0 | 0ATOM | 11,691985 | ||
21.05.2026 klo 20.52.13 | 3 | 0,006343 | 11,691984 | ||
21.05.2026 klo 20.52.07 | 5 | 0,002878 | 11,691984 | ||
21.05.2026 klo 20.52.01 | 7 | 0,008834 | 11,691984 | ||
21.05.2026 klo 20.51.56 | 2 | 0,014664 | 11,691983 | ||
21.05.2026 klo 20.51.50 | 0 | 0ATOM | 11,691983 | ||
21.05.2026 klo 20.51.44 | 0 | 0ATOM | 11,691983 | ||
21.05.2026 klo 20.51.38 | 0 | 0ATOM | 11,691983 | ||
21.05.2026 klo 20.51.27 | 3 | 0,006918 | 11,691982 | ||
21.05.2026 klo 20.51.21 | 2 | 0,002457 | 11,691982 | ||
21.05.2026 klo 20.51.16 | 1 | 0,001093 | 11,691982 | ||
21.05.2026 klo 20.51.10 | 0 | 0ATOM | 11,691982 | ||
21.05.2026 klo 20.51.04 | 7 | 0,004126 | 11,691981 | ||
21.05.2026 klo 20.50.58 | 3 | 0,002814 | 11,691981 | ||
21.05.2026 klo 20.50.52 | 1 | 0,003698 | 11,691981 |












