Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23.05.2026 klo 02.10.32 | IBC receive | 0,003027 ATOM | |||||
23.05.2026 klo 02.10.32 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026 klo 02.10.22 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026 klo 02.10.22 | Delegate | 0,005664 ATOM | |||||
23.05.2026 klo 02.10.22 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026 klo 02.10.15 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
23.05.2026 klo 02.10.15 | Delegate | 0,005214 ATOM | |||||
23.05.2026 klo 02.10.15 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026 klo 02.10.09 | Delegate | 0,024234 ATOM | |||||
23.05.2026 klo 02.10.09 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026 klo 02.10.09 | Send | 671,747317 ATOM | 0,0025 ATOM | ||||
23.05.2026 klo 02.10.09 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026 klo 02.10.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026 klo 02.10.04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026 klo 02.10.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026 klo 02.10.04 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026 klo 02.10.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026 klo 02.10.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026 klo 02.10.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026 klo 02.10.04 | Send | -- | 0 ATOM | 0,00045 ATOM |
