Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.05.2026 klo 23.19.54 | IBC acknowledgement | -- | 0,002454 ATOM | ||||
22.05.2026 klo 23.19.54 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026 klo 23.19.48 | Send | 43,379921 ATOM | 0,004532 ATOM | ||||
22.05.2026 klo 23.19.48 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026 klo 23.19.42 | IBC transfer | 3 000 ATOM | 0,005268 ATOM | ||||
22.05.2026 klo 23.19.42 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026 klo 23.19.42 | Withdraw delegator reward | 0,072607 ATOM | |||||
22.05.2026 klo 23.19.42 | Delegate | -- | 0,018 ATOM | ||||
22.05.2026 klo 23.19.42 | IBC acknowledgement | -- | 0,002336 ATOM | ||||
22.05.2026 klo 23.19.42 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
22.05.2026 klo 23.19.42 | Withdraw delegator reward | 0,003696 ATOM | |||||
22.05.2026 klo 23.19.36 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
22.05.2026 klo 23.19.30 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026 klo 23.19.30 | IBC transfer | 132 ATOM | 0,00135 ATOM | ||||
22.05.2026 klo 23.19.30 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
22.05.2026 klo 23.19.24 | IBC acknowledgement | -- | 0,001938 ATOM | ||||
22.05.2026 klo 23.19.24 | Send | 45,641779 ATOM | 0,005 ATOM | ||||
22.05.2026 klo 23.19.18 | IBC acknowledgement | -- | 0,002347 ATOM | ||||
22.05.2026 klo 23.19.18 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
22.05.2026 klo 23.19.18 | Send | 0 ATOM | 0,000687 ATOM |
