Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23.05.2026 klo 04.35.50 | Send | -- | 0 ATOM | 0,00375 ATOM | |||
23.05.2026 klo 04.35.50 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026 klo 04.35.50 | Send | 0,08 ATOM | 0,00375 ATOM | ||||
23.05.2026 klo 04.35.50 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026 klo 04.35.50 | Grant allowance | -- | 0,00094 ATOM | ||||
23.05.2026 klo 04.35.44 | MsgExecuteContract | -- | 0,025638 ATOM | ||||
23.05.2026 klo 04.35.44 | Send | -- | 0 ATOM | 0,00375 ATOM | |||
23.05.2026 klo 04.35.44 | Withdraw delegator reward | 0,03 ATOM | |||||
23.05.2026 klo 04.35.44 | Send | 64,825254 ATOM | 0,02 ATOM | ||||
23.05.2026 klo 04.35.44 | IBC acknowledgement | -- | 0,00116 ATOM | ||||
23.05.2026 klo 04.35.44 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026 klo 04.35.38 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026 klo 04.35.38 | MsgExecuteContract | -- | 0,051285 ATOM | ||||
23.05.2026 klo 04.35.38 | Withdraw delegator reward | 0,03 ATOM | |||||
23.05.2026 klo 04.35.38 | MsgExecuteContract | -- | 0,005583 ATOM | ||||
23.05.2026 klo 04.35.38 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026 klo 04.35.38 | IBC receive | 0,002638 ATOM | |||||
23.05.2026 klo 04.35.31 | MsgExecuteContract | -- | 0,05106 ATOM | ||||
23.05.2026 klo 04.35.31 | Send | 0,08 ATOM | 0,00375 ATOM | ||||
23.05.2026 klo 04.35.31 | Withdraw delegator reward | 0,015 ATOM |
