Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
16 | 13.05.2026 klo 14.12.42 | 10 256 | 1,77022505 0,00045003 | 0,00002812 | ||
14 | 13.05.2026 klo 14.11.21 | 13 125 | 1,77022505 0,000185 | 0,00001321 | ||
17 | 13.05.2026 klo 14.10.19 | 13 912 | 1,77022505 0,00033372 | 0,00001963 | ||
19 | 13.05.2026 klo 14.09.09 | 15 801 | 1,77022505 0,00058609 | 0,00003084 | ||
62 | 13.05.2026 klo 14.06.37 | 59 276 | 1,77022505 0,00144146 | 0,00002324 | ||
15 | 13.05.2026 klo 13.59.34 | 10 851 | 1,77022505 0,0004695 | 0,0000313 | ||
19 | 13.05.2026 klo 13.58.17 | 19 008 | 1,77022505 0,00057344 | 0,00003018 | ||
11 | 13.05.2026 klo 13.55.07 | 9 738 | 1,77022505 0,00003741 | 0,0000034 | ||
20 | 13.05.2026 klo 13.53.44 | 17 798 | 1,77022505 0,00055839 | 0,00002791 | ||
14 | 13.05.2026 klo 13.50.13 | 11 059 | 1,77022505 0,00063882 | 0,00004563 | ||
12 | 13.05.2026 klo 13.48.25 | 5 949 | 1,77022505 0,00033197 | 0,00002766 | ||
1 | 13.05.2026 klo 13.46.05 | 434 | 1,77022505 | 0DASH | ||
17 | 13.05.2026 klo 13.45.57 | 10 256 | 1,77022505 0,00043165 | 0,00002539 | ||
8 | 13.05.2026 klo 13.44.11 | 5 611 | 1,77022505 0,0001045 | 0,00001306 | ||
15 | 13.05.2026 klo 13.43.00 | 16 370 | 1,77022505 0,00028516 | 0,00001901 | ||
20 | 13.05.2026 klo 13.40.54 | 7 212 | 1,77022505 0,00082294 | 0,00004114 | ||
1 | 13.05.2026 klo 13.34.34 | 591 | 1,77022505 | 0DASH | ||
37 | 13.05.2026 klo 13.34.26 | 20 966 | 1,77022505 0,00066779 | 0,00001804 | ||
2 | 13.05.2026 klo 13.25.31 | 629 | 1,77022505 0,00000226 | 0,00000113 | ||
8 | 13.05.2026 klo 13.25.22 | 3 875 | 1,77022505 0,0002145 | 0,00002681 |
