Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
10 | 20.05.2026 klo 07.04.47 | 3 481 | 10 000 8,52109344 | 0,85210934 | ||
2 | 20.05.2026 klo 07.03.09 | 1 149 | 10 000 0,019 | 0,0095 | ||
38 | 20.05.2026 klo 07.02.58 | 12 055 | 10 000 7,53213571 | 0,19821409 | ||
5 | 20.05.2026 klo 07.02.15 | 2 524 | 10 000 3,176 | 0,6352 | ||
1 | 20.05.2026 klo 07.01.50 | 1 021 | 10 000 | 0DOGE | ||
3 | 20.05.2026 klo 07.01.38 | 1 439 | 10 000 0,9122 | 0,30406666 | ||
35 | 20.05.2026 klo 07.01.07 | 14 348 | 10 000 6,81790265 | 0,19479721 | ||
2 | 20.05.2026 klo 07.00.33 | 4 039 | 10 000 2,37616672 | 1,18808336 | ||
12 | 20.05.2026 klo 07.00.23 | 3 258 | 10 000 4,9479768 | 0,4123314 | ||
3 | 20.05.2026 klo 06.58.34 | 1 430 | 10 000 1,2695 | 0,42316666 | ||
5 | 20.05.2026 klo 06.57.59 | 2 283 | 10 000 3,3216143 | 0,66432286 | ||
2 | 20.05.2026 klo 06.57.30 | 1 123 | 10 000 0,9625 | 0,48125 | ||
6 | 20.05.2026 klo 06.57.06 | 4 298 | 10 000 1,15227686 | 0,19204614 | ||
5 | 20.05.2026 klo 06.56.58 | 2 025 | 10 000 3,4866 | 0,69732 | ||
37 | 20.05.2026 klo 06.56.10 | 16 158 | 10 000 12,56475129 | 0,33958787 | ||
3 | 20.05.2026 klo 06.54.22 | 1 544 | 10 000 0,64644164 | 0,21548054 | ||
10 | 20.05.2026 klo 06.53.20 | 3 670 | 10 000 7,5381 | 0,75381 | ||
12 | 20.05.2026 klo 06.51.54 | 4 421 | 10 000 8,76623158 | 0,73051929 | ||
28 | 20.05.2026 klo 06.50.33 | 14 484 | 10 000 12,09780798 | 0,43206457 | ||
36 | 20.05.2026 klo 06.47.56 | 12 815 | 10 000 9,76747434 | 0,27131873 |
