Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
22 | 22.05.2026 klo 12.18.25 | 7 545 | 10 000 16,1361079 | 0,73345945 | ||
9 | 22.05.2026 klo 12.15.52 | 11 504 | 10 000 2,5035208 | 0,27816897 | ||
48 | 22.05.2026 klo 12.14.59 | 146 413 | 10 000 23,72967123 | 0,49436815 | ||
22 | 22.05.2026 klo 12.13.11 | 14 317 | 10 000 16,45336148 | 0,74788006 | ||
13 | 22.05.2026 klo 12.09.50 | 4 315 | 10 000 8,00868262 | 0,6160525 | ||
3 | 22.05.2026 klo 12.07.55 | 1 217 | 10 000 2,2 | 0,73333333 | ||
3 | 22.05.2026 klo 12.07.22 | 1 364 | 10 000 0,86473121 | 0,28824373 | ||
8 | 22.05.2026 klo 12.06.42 | 3 308 | 10 000 5,00253581 | 0,62531697 | ||
4 | 22.05.2026 klo 12.05.30 | 1 836 | 10 000 1,8894 | 0,47235 | ||
22 | 22.05.2026 klo 12.05.10 | 20 542 | 10 000 4,1713451 | 0,18960659 | ||
9 | 22.05.2026 klo 12.05.02 | 3 166 | 10 000 7,002 | 0,778 | ||
3 | 22.05.2026 klo 12.03.57 | 1 639 | 10 000 0,4675 | 0,15583333 | ||
5 | 22.05.2026 klo 12.03.43 | 2 478 | 10 000 3,4362 | 0,68724 | ||
1 | 22.05.2026 klo 12.02.01 | 922 | 10 000 | 0DOGE | ||
21 | 22.05.2026 klo 12.01.56 | 10 981 | 10 000 8,5540519 | 0,4073358 | ||
2 | 22.05.2026 klo 12.00.22 | 2 545 | 10 000 0,01682 | 0,00841 | ||
30 | 22.05.2026 klo 12.00.06 | 17 892 | 10 000 22,39579181 | 0,74652639 | ||
20 | 22.05.2026 klo 11.57.35 | 7 779 | 10 000 1,36700292 | 0,06835014 | ||
3 | 22.05.2026 klo 11.56.57 | 1 991 | 10 000 2,965 | 0,98833333 | ||
15 | 22.05.2026 klo 11.56.36 | 4 228 | 10 000 10,01150736 | 0,66743382 |
