Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026 klo 00.20.51 | 2 | 1 590 | 103 269 0,01 % | 10 | ||
19.05.2026 klo 00.11.46 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
19.05.2026 klo 00.11.16 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
19.05.2026 klo 00.05.06 | 2 | 1 590 | 103 257 0,01 % | 10 | ||
19.05.2026 klo 00.03.06 | 2 | 1 590 | 103 209 0,01 % | 10 | ||
19.05.2026 klo 00.01.36 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
18.05.2026 klo 23.55.31 | 2 | 872 | 0 | 10 | ||
18.05.2026 klo 23.55.31 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
18.05.2026 klo 23.36.36 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
18.05.2026 klo 23.34.36 | 2 | 818 | 128 620 0,01 % | 10 | ||
18.05.2026 klo 23.34.06 | 2 | 1 589 | 31 586 0,01 % | 10 | ||
18.05.2026 klo 23.34.06 | 2 | 1 590 | 103 221 0,01 % | 10 | ||
18.05.2026 klo 23.28.01 | 2 | 1 590 | 103 221 0,01 % | 10 | ||
18.05.2026 klo 23.26.01 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
18.05.2026 klo 23.18.56 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
18.05.2026 klo 23.11.57 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
18.05.2026 klo 23.10.26 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
18.05.2026 klo 23.09.26 | 2 | 1 590 | 103 209 0,01 % | 10 | ||
18.05.2026 klo 23.05.57 | 2 | 1 590 | 103 185 0,01 % | 10 | ||
18.05.2026 klo 23.02.21 | 2 | 1 590 | 103 161 0,01 % | 10 |
