Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
21.05.2026 klo 18.16.39 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 18.16.36 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 18.16.31 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 18.15.47 | 4 | 0 | 1 173 | 87 072 1,09 % | 8 000 000 | 10,594533 | 2,048922 | ||
21.05.2026 klo 18.15.35 | 1 | 0 | 653 | 21 000 0,27 % | 8 007 811 | 10,2 | 2,048214 | ||
21.05.2026 klo 18.14.36 | 1 | 0 | 661 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
21.05.2026 klo 18.13.57 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 18.13.31 | 2 | 0 | 891 | 44 048 0,56 % | 8 000 000 | 10,1 | 2,048444 | ||
21.05.2026 klo 18.13.01 | 1 | 0 | 720 | 22 024 0,28 % | 8 000 000 | 10,1 | 2,048222 | ||
21.05.2026 klo 18.12.47 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 18.12.45 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 18.12.37 | 1 | 0 | 659 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
21.05.2026 klo 18.12.28 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 18.12.11 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 18.12.03 | 1 | 0 | 661 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
21.05.2026 klo 18.11.59 | 2 | 0 | 882 | 44 048 0,56 % | 8 000 000 | 10,1 | 2,048444 | ||
21.05.2026 klo 18.11.47 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 18.11.42 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 18.11.40 | 2 | 0 | 892 | 44 036 0,56 % | 8 000 000 | 10,1 | 2,048444 | ||
21.05.2026 klo 18.11.33 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
