Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
21.05.2026 klo 14.45.16 | 1 | 0 | 715 | 22 012 0,28 % | 8 000 000 | 10,1 | 2,048222 | ||
21.05.2026 klo 14.45.08 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 14.44.37 | 2 | 0 | 829 | 43 024 0,54 % | 8 000 000 | 10,1 | 2,048434 | ||
21.05.2026 klo 14.44.26 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 14.44.21 | 0 | 0 | 537 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
21.05.2026 klo 14.44.16 | 0 | 0 | 549 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 14.43.33 | 1 | 0 | 717 | 22 024 0,28 % | 8 000 000 | 10,1 | 2,048222 | ||
21.05.2026 klo 14.43.21 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 14.43.19 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 14.42.50 | 1 | 0 | 715 | 22 024 0,28 % | 8 000 000 | 10,1 | 2,048222 | ||
21.05.2026 klo 14.42.34 | 2 | 0 | 892 | 44 048 0,56 % | 8 000 000 | 10,1 | 2,048444 | ||
21.05.2026 klo 14.42.10 | 2 | 0 | 892 | 44 048 0,56 % | 8 000 000 | 10,1 | 2,048444 | ||
21.05.2026 klo 14.42.02 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 14.41.42 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 14.41.21 | 2 | 0 | 892 | 44 048 0,56 % | 8 000 000 | 10,1 | 2,048444 | ||
21.05.2026 klo 14.41.06 | 1 | 0 | 719 | 22 024 0,28 % | 8 000 000 | 10,1 | 2,048222 | ||
21.05.2026 klo 14.41.02 | 0 | 0 | 537 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
21.05.2026 klo 14.40.59 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 14.40.50 | 4 | 0 | 1 234 | 88 096 1,11 % | 8 000 000 | 10,1 | 2,048889 | ||
21.05.2026 klo 14.40.38 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
