Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
21.05.2026 klo 18.42.32 | 5 | 0 | 1 321 | 108 568 1,36 % | 8 000 000 | 14,202402 | 2,049541 | ||
21.05.2026 klo 18.42.26 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 18.42.12 | 2 | 0 | 834 | 43 024 0,54 % | 8 000 000 | 5,658293 | 2,048243 | ||
21.05.2026 klo 18.42.02 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 18.41.36 | 3 | 0 | 1 000 | 65 036 0,82 % | 8 000 000 | 10,1 | 2,048656 | ||
21.05.2026 klo 18.41.28 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 18.41.26 | 2 | 0 | 892 | 44 036 0,56 % | 8 000 000 | 10,1 | 2,048444 | ||
21.05.2026 klo 18.41.21 | 5 | 0 | 1 110 | 105 000 1,32 % | 8 000 000 | 10 | 2,04905 | ||
21.05.2026 klo 18.41.18 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 18.40.32 | 3 | 0 | 943 | 64 024 0,81 % | 8 000 000 | 10,034399 | 2,048642 | ||
21.05.2026 klo 18.40.25 | 2 | 0 | 824 | 43 024 0,54 % | 8 007 811 | 10,1 | 2,048434 | ||
21.05.2026 klo 18.40.12 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 18.39.56 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 18.39.23 | 1 | 0 | 720 | 22 024 0,28 % | 8 000 000 | 10,1 | 2,048222 | ||
21.05.2026 klo 18.38.56 | 1 | 0 | 710 | 22 012 0,28 % | 8 000 000 | 10,1 | 2,048222 | ||
21.05.2026 klo 18.38.48 | 0 | 0 | 537 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
21.05.2026 klo 18.38.36 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 18.38.22 | 2 | 0 | 832 | 43 012 0,54 % | 8 000 000 | 10,539412 | 2,048453 | ||
21.05.2026 klo 18.38.17 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 18.38.08 | 1 | 0 | 654 | 21 000 0,27 % | 8 000 000 | 11,132 | 2,048233 |
