Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
21.05.2026 klo 14.04.05 | 1 | 1 | 1 253 | 22 012 0,28 % | 8 000 000 | 10,1 | 2,048222 | ||
21.05.2026 klo 14.04.01 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 14.03.35 | 3 | 0 | 1 055 | 66 072 0,83 % | 8 007 811 | 10,1 | 2,048667 | ||
21.05.2026 klo 14.03.29 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 14.03.22 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 14.03.15 | 1 | 0 | 720 | 22 024 0,28 % | 8 000 000 | 10,1 | 2,048222 | ||
21.05.2026 klo 14.03.14 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 14.03.11 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 14.02.54 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 14.02.49 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 14.02.37 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 14.02.02 | 13 | 0 | 2 002 | 273 000 3,42 % | 8 000 000 | 28,630769 | 2,055816 | ||
21.05.2026 klo 14.01.58 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 14.01.57 | 0 | 1 | 1 079 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 14.01.52 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 14.01.31 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 14.01.30 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
21.05.2026 klo 14.01.08 | 2 | 0 | 823 | 43 012 0,54 % | 8 000 000 | 10,539412 | 2,048453 | ||
21.05.2026 klo 14.01.01 | 0 | 0 | 536 | 0 | 8 007 804 | 0Gwei | 2,048 | ||
21.05.2026 klo 14.00.37 | 1 | 0 | 653 | 21 000 0,27 % | 8 015 630 | 47,619047 | 2,048999 |
