Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
25.05.2026 klo 01.21.48 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
25.05.2026 klo 01.21.36 | 0 | 0 | 536 | 0 | 29 999 829 | 0Gwei | 2 | ||
25.05.2026 klo 01.21.34 | 0 | 0 | 544 | 0 | 29 970 562 | 0Gwei | 2 | ||
25.05.2026 klo 01.21.32 | 0 | 0 | 546 | 0 | 29 941 324 | 0Gwei | 2 | ||
25.05.2026 klo 01.21.24 | 0 | 0 | 546 | 0 | 29 912 114 | 0Gwei | 2 | ||
25.05.2026 klo 01.20.38 | 13 | 0 | 2 033 | 273 000 0,92 % | 29 882 933 | 40 | 2,010919 | ||
25.05.2026 klo 01.20.18 | 0 | 0 | 537 | 0 | 29 912 143 | 0Gwei | 2 | ||
25.05.2026 klo 01.20.00 | 0 | 0 | 529 | 0 | 29 941 381 | 0Gwei | 2 | ||
25.05.2026 klo 01.19.37 | 1 | 0 | 670 | 21 000 0,08 % | 29 912 171 | 1,099999 | 2,000023 | ||
25.05.2026 klo 01.18.59 | 0 | 0 | 537 | 0 | 29 882 990 | 0Gwei | 2 | ||
25.05.2026 klo 01.18.58 | 0 | 0 | 537 | 0 | 29 912 200 | 0Gwei | 2 | ||
25.05.2026 klo 01.18.57 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
25.05.2026 klo 01.18.51 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
25.05.2026 klo 01.18.37 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
25.05.2026 klo 01.18.00 | 3 | 1 | 1 409 | 63 000 0,21 % | 30 000 000 | 43 | 2,065208 | ||
25.05.2026 klo 01.17.49 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
25.05.2026 klo 01.17.49 | 0 | 0 | 545 | 0 | 30 000 000 | 0Gwei | 2 | ||
25.05.2026 klo 01.17.38 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
25.05.2026 klo 01.17.30 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
25.05.2026 klo 01.17.24 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 |
