Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 04.48.15 | 1 | 2 526 | 763 122 0,01 % | 281 474 976 710 655 | 1,373954 | 0,000733 | ||
23.05.2026 klo 04.48.06 | 1 | 840 | 254 037 0,01 % | 281 474 976 710 655 | 1,194375 | 0,000212 | ||
23.05.2026 klo 04.48.01 | 1 | 805 | 172 198 0,01 % | 281 474 976 710 655 | 1,194375 | 0,000143 | ||
23.05.2026 klo 04.47.42 | 1 | 870 | 406 706 0,01 % | 281 474 976 710 655 | 1,258454 | 0,000358 | ||
23.05.2026 klo 04.47.30 | 1 | 819 | 333 029 0,01 % | 281 474 976 710 655 | 1,436017 | 0,000334 | ||
23.05.2026 klo 04.46.27 | 1 | 870 | 406 706 0,01 % | 281 474 976 710 655 | 1,330287 | 0,000378 | ||
23.05.2026 klo 04.46.15 | 1 | 819 | 341 063 0,01 % | 281 474 976 710 655 | 1,361278 | 0,000324 | ||
23.05.2026 klo 04.46.10 | 2 | 1 078 | 1 272 613 0,01 % | 281 474 976 710 655 | 1,08056 | 0,000962 | ||
23.05.2026 klo 04.46.06 | 1 | 870 | 412 181 0,01 % | 281 474 976 710 655 | 1,369818 | 0,000395 | ||
23.05.2026 klo 04.46.00 | 1 | 666 | 1 167 331 0,01 % | 281 474 976 710 655 | 1,076363 | 0,000879 | ||
23.05.2026 klo 04.46.00 | 1 | 819 | 341 063 0,01 % | 281 474 976 710 655 | 1,354065 | 0,000323 | ||
23.05.2026 klo 04.45.55 | 2 | 1 078 | 978 265 0,01 % | 281 474 976 710 655 | 3,664885 | 0,002509 | ||
23.05.2026 klo 04.45.50 | 2 | 1 281 | 455 023 0,01 % | 281 474 976 710 655 | 1,40535 | 0,000447 | ||
23.05.2026 klo 04.45.46 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,065669 | 0,000033 | ||
23.05.2026 klo 04.45.45 | 6 | 2 387 | 269 688 0,01 % | 281 474 976 710 655 | 1,065669 | 0,000201 | ||
23.05.2026 klo 04.45.40 | 1 | 967 | 40 259 0,01 % | 281 474 976 710 655 | 1,076449 | 0,00003 | ||
23.05.2026 klo 04.45.37 | 1 | 870 | 457 049 0,01 % | 281 474 976 710 655 | 1,421262 | 0,000454 | ||
23.05.2026 klo 04.45.24 | 1 | 1 119 | 141 995 0,01 % | 281 474 976 710 655 | 1,065696 | 0,000105 | ||
23.05.2026 klo 04.45.23 | 1 | 1 119 | 141 995 0,01 % | 281 474 976 710 655 | 1,065705 | 0,000105 | ||
23.05.2026 klo 04.45.20 | 1 | 1 119 | 144 515 0,01 % | 281 474 976 710 655 | 1,065707 | 0,000107 |
