Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026 klo 13.09.24 | 2 | 1 147 | 86 376 0,01 % | 1 800 | ||
22.05.2026 klo 13.09.24 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
22.05.2026 klo 13.09.22 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 13.09.16 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 13.09.15 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
22.05.2026 klo 13.09.14 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 13.09.10 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 13.09.03 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
22.05.2026 klo 13.09.02 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
22.05.2026 klo 13.08.54 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 13.08.48 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 13.08.44 | 2 | 1 151 | 86 376 0,01 % | 1 800 | ||
22.05.2026 klo 13.08.40 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
22.05.2026 klo 13.08.36 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 13.08.35 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 13.08.33 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 13.08.33 | 2 | 822 | 21 000 0,01 % | 1 800 | ||
22.05.2026 klo 13.08.31 | 2 | 1 153 | 103 452 0,01 % | 1 800 | ||
22.05.2026 klo 13.08.30 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
22.05.2026 klo 13.08.30 | 2 | 1 146 | 86 364 0,01 % | 1 800 |
