Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026 klo 03.28.16 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
23.05.2026 klo 03.28.16 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.28.15 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.28.14 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.28.10 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.28.07 | 2 | 1 157 | 86 352 0,01 % | 1 800 | ||
23.05.2026 klo 03.28.04 | 2 | 2 466 | 194 817 0,01 % | 1 800 | ||
23.05.2026 klo 03.28.02 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.28.00 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
23.05.2026 klo 03.27.56 | 2 | 2 466 | 194 787 0,01 % | 1 800 | ||
23.05.2026 klo 03.27.55 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.27.47 | 2 | 2 466 | 194 847 0,01 % | 1 800 | ||
23.05.2026 klo 03.27.47 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.27.45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.27.43 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.27.43 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.27.42 | 2 | 2 466 | 194 844 0,01 % | 1 800 | ||
23.05.2026 klo 03.27.36 | 2 | 2 466 | 194 811 0,01 % | 1 800 | ||
23.05.2026 klo 03.27.27 | 2 | 1 080 | 70 005 0,01 % | 1 800 | ||
23.05.2026 klo 03.27.23 | 2 | 1 071 | 70 005 0,01 % | 1 800 |
