Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026 klo 03.18.47 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.18.47 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.18.46 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.18.45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.18.40 | 2 | 2 466 | 194 862 0,01 % | 1 800 | ||
23.05.2026 klo 03.18.39 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.18.39 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.18.37 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
23.05.2026 klo 03.18.32 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
23.05.2026 klo 03.18.32 | 2 | 1 080 | 70 005 0,01 % | 1 800 | ||
23.05.2026 klo 03.18.31 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.18.26 | 2 | 1 106 | 79 211 0,01 % | 1 800 | ||
23.05.2026 klo 03.18.23 | 3 | 1 586 | 206 940 0,01 % | 1 800 | ||
23.05.2026 klo 03.18.23 | 2 | 1 144 | 103 464 0,01 % | 1 800 | ||
23.05.2026 klo 03.18.23 | 2 | 1 144 | 103 476 0,01 % | 1 800 | ||
23.05.2026 klo 03.18.19 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.18.17 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.18.15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.18.14 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
23.05.2026 klo 03.18.14 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
