Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026 klo 20.23.11 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 20.23.10 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 20.23.02 | 2 | 1 079 | 69 993 0,01 % | 1 800 | ||
22.05.2026 klo 20.23.02 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 20.22.59 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 20.22.56 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 20.22.55 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 20.22.54 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 20.22.52 | 2 | 1 146 | 103 452 0,01 % | 1 800 | ||
22.05.2026 klo 20.22.42 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
22.05.2026 klo 20.22.38 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 20.22.38 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 20.22.37 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 20.22.36 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
22.05.2026 klo 20.22.35 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
22.05.2026 klo 20.22.32 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
22.05.2026 klo 20.22.28 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 20.22.27 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
22.05.2026 klo 20.22.27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 20.22.26 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
