Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
22.05.2026 klo 16.26.29 | 3 | 0,00000002 | 0,07734357 | 9,6 | ||
22.05.2026 klo 16.26.28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026 klo 16.26.27 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
22.05.2026 klo 16.26.26 | 1 | 0,00000002 | 0,00136479 | 9,6 | ||
22.05.2026 klo 16.26.25 | 2 | 0,00000002 | 0,00446382 | 9,6 | ||
22.05.2026 klo 16.26.24 | 1 | 0,00000002 | 0,00136479 | 9,6 | ||
22.05.2026 klo 16.26.23 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
22.05.2026 klo 16.26.22 | 2 | 0,00000002 | 0,00250767 | 9,6 | ||
22.05.2026 klo 16.26.21 | 4 | 0,00000002 | 0,0071051 | 9,6 | ||
22.05.2026 klo 16.26.20 | 2 | 0,00000002 | 0,00167886 | 9,6 | ||
22.05.2026 klo 16.26.19 | 3 | 0,00000002 | 0,01076387 | 9,6 | ||
22.05.2026 klo 16.26.18 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026 klo 16.26.17 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026 klo 16.26.16 | 1 | 0,00000002 | 0,00400974 | 9,6 | ||
22.05.2026 klo 16.26.15 | 5 | 0,00000002 | 0,02558635 | 9,6 | ||
22.05.2026 klo 16.26.14 | 2 | 0,00000002 | 0,06504602 | 9,6 | ||
22.05.2026 klo 16.26.13 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
22.05.2026 klo 16.26.12 | 1 | 0,00000002 | 0,00365251 | 9,6 | ||
22.05.2026 klo 16.26.11 | 4 | 0,00000002 | 0,00785669 | 9,6 | ||
22.05.2026 klo 16.26.10 | 1 | 0,00000002 | 0,01076122 | 9,6 |
