Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23.05.2026 klo 02.43.17 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 02.43.16 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
23.05.2026 klo 02.43.15 | 1 | 0,00000002 | 0,06423265 | 9,6 | ||
23.05.2026 klo 02.43.14 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 02.43.13 | 2 | 0,00000002 | 0,00553267 | 9,6 | ||
23.05.2026 klo 02.43.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 02.43.11 | 1 | 0,00000002 | 0,01016103 | 9,6 | ||
23.05.2026 klo 02.43.10 | 1 | 0,00000002 | 0,00180973 | 9,6 | ||
23.05.2026 klo 02.43.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 02.43.08 | 1 | 0,00000002 | 0,03244373 | 9,6 | ||
23.05.2026 klo 02.43.07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 02.43.06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 02.43.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 02.43.04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 02.43.03 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
23.05.2026 klo 02.43.02 | 1 | 0,00000002 | 0,01121989 | 9,6 | ||
23.05.2026 klo 02.43.01 | 2 | 0,00000002 | 0,00560953 | 9,6 | ||
23.05.2026 klo 02.43.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 02.42.59 | 1 | 0,00000002 | 0,064231 | 9,6 | ||
23.05.2026 klo 02.42.58 | 0 | 0,00000002 | 0KLAY | 9,6 |
