Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22.05.2026 klo 10.23.44 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 10.23.38 | 2 | 844 350 805,99 | 0KAVA | ||
22.05.2026 klo 10.23.33 | 1 | 589 288 948,56 | 0KAVA | ||
22.05.2026 klo 10.23.27 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 10.23.21 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 10.23.15 | 1 | 587 236 213,98 | 0KAVA | ||
22.05.2026 klo 10.23.10 | 1 | 587 304 286,335 | 0KAVA | ||
22.05.2026 klo 10.23.04 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 10.22.58 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 10.22.52 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 10.22.47 | 1 | 586 008 496,71 | 0KAVA | ||
22.05.2026 klo 10.22.41 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 10.22.35 | 1 | 589 161 757,86 | 0KAVA | ||
22.05.2026 klo 10.22.30 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 10.22.24 | 2 | 1 885 763 862,58 | 0KAVA | ||
22.05.2026 klo 10.22.18 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 10.22.13 | 1 | 614 858 204,61 | 0KAVA | ||
22.05.2026 klo 10.22.07 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 10.22.01 | 1 | 1 593 414 000 | 0KAVA | ||
22.05.2026 klo 10.21.56 | 0 | 0KAVA | 0KAVA |











