Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026 klo 00.26.35 | 0 | 0KAVA | 0KAVA | ||
23.05.2026 klo 00.26.29 | 3 | 12 260 797 200 | 0KAVA | ||
23.05.2026 klo 00.26.23 | 10 | 15 433 580 402 | 0KAVA | ||
23.05.2026 klo 00.26.18 | 0 | 0KAVA | 0KAVA | ||
23.05.2026 klo 00.26.12 | 4 | 9 286 751 544,715 | 0KAVA | ||
23.05.2026 klo 00.26.06 | 7 | 19 979 528 413,73 | 0KAVA | ||
23.05.2026 klo 00.26.01 | 0 | 0KAVA | 0KAVA | ||
23.05.2026 klo 00.25.55 | 0 | 0KAVA | 0KAVA | ||
23.05.2026 klo 00.25.49 | 2 | 6 653 072 917,665 | 0KAVA | ||
23.05.2026 klo 00.25.44 | 10 | 23 525 862 400 | 0KAVA | ||
23.05.2026 klo 00.25.38 | 0 | 0KAVA | 0KAVA | ||
23.05.2026 klo 00.25.32 | 1 | 6 066 000 000 | 0KAVA | ||
23.05.2026 klo 00.25.26 | 1 | 6 066 000 000 | 0KAVA | ||
23.05.2026 klo 00.25.21 | 2 | 12 132 000 000 | 0KAVA | ||
23.05.2026 klo 00.25.15 | 0 | 0KAVA | 0KAVA | ||
23.05.2026 klo 00.25.09 | 4 | 13 482 000 000 | 0KAVA | ||
23.05.2026 klo 00.25.03 | 0 | 0KAVA | 0KAVA | ||
23.05.2026 klo 00.24.58 | 3 | 3 104 823 000 | 0KAVA | ||
23.05.2026 klo 00.24.52 | 0 | 0KAVA | 0KAVA | ||
23.05.2026 klo 00.24.46 | 0 | 0KAVA | 0KAVA |











