Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.05.2026 klo 08.19.33 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 08.19.33 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 08.19.33 | Post price | -- | -- | ||||
22.05.2026 klo 08.19.33 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 08.19.21 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 08.19.21 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 08.19.16 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 08.19.16 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 08.19.16 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 08.19.16 | Send | 0,438886 KAVA | -- | ||||
22.05.2026 klo 08.19.16 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 08.19.04 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 08.18.59 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 08.18.59 | Withdraw delegator reward | -- | |||||
22.05.2026 klo 08.18.53 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 08.18.53 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 08.18.53 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 08.18.53 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 08.18.36 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 08.18.36 | EVM txn | 0 KAVA | -- |
