Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.05.2026 klo 04.24.43 | EVM txn | -- | 0 KAVA | -- | |||
22.05.2026 klo 04.24.09 | Update IBC client | -- | -- | ||||
22.05.2026 klo 04.24.03 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 04.23.28 | Update IBC client | -- | -- | ||||
22.05.2026 klo 04.22.37 | Post price | -- | -- | ||||
22.05.2026 klo 04.22.08 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 04.21.40 | EVM txn | -- | 0 KAVA | -- | |||
22.05.2026 klo 04.21.34 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 04.21.34 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 04.21.34 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 04.21.34 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 04.21.34 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 04.21.34 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 04.21.34 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 04.20.33 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 04.20.33 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 04.20.27 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 04.20.27 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 04.20.27 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 04.20.16 | Post price | -- | -- |
