Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.05.2026 klo 05.27.38 | EVM txn | -- | 0 KAVA | -- | |||
22.05.2026 klo 05.27.26 | Post price | -- | -- | ||||
22.05.2026 klo 05.26.53 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 05.26.19 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 05.26.19 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 05.26.13 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 05.26.13 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 05.26.13 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 05.26.13 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 05.26.13 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 05.26.02 | Post price | -- | -- | ||||
22.05.2026 klo 05.25.10 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 05.24.53 | EVM txn | -- | 0 KAVA | -- | |||
22.05.2026 klo 05.24.30 | Post price | -- | -- | ||||
22.05.2026 klo 05.24.13 | Update IBC client | -- | -- | ||||
22.05.2026 klo 05.23.33 | Post price | -- | -- | ||||
22.05.2026 klo 05.22.01 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 05.21.38 | EVM txn | -- | 0 KAVA | -- | |||
22.05.2026 klo 05.21.27 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 05.21.27 | EVM txn | 0 KAVA | -- |
