L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 30745540 | 23.05.2026 klo 03.50.53 | Pending claim | 0 | |
| 30745404 | 23.05.2026 klo 03.38.08 | Pending claim | 0 | |
| 30742924 | 22.05.2026 klo 23.17.06 | Pending claim | 151,00352896 | |
| 30742650 | 22.05.2026 klo 22.50.20 | Pending claim | 1,410559 | |
| 30741872 | 22.05.2026 klo 21.30.15 | Pending claim | 0 | |
| 30739472 | 22.05.2026 klo 17.21.59 | Pending claim | 0 | |
| 30739438 | 22.05.2026 klo 17.17.41 | 15 897,28 | ||
| 30739227 | 22.05.2026 klo 16.57.17 | 522 967 | ||
| 30739099 | 22.05.2026 klo 16.45.11 | Pending claim | 0 | |
| 30739071 | 22.05.2026 klo 16.42.17 | 39,22422046 | ||
| 30738590 | 22.05.2026 klo 15.51.10 | 32 065 | ||
| 30738134 | 22.05.2026 klo 15.00.20 | 339 398 | ||
| 30738090 | 22.05.2026 klo 14.54.49 | 358 410 | ||
| 30737498 | 22.05.2026 klo 13.36.20 | 2,53997952 | ||
| 30737440 | 22.05.2026 klo 13.28.51 | 0,0174858 | ||
| 30737272 | 22.05.2026 klo 13.02.39 | 0,00055 | ||
| 30737130 | 22.05.2026 klo 12.38.08 | 100,03358 | ||
| 30737112 | 22.05.2026 klo 12.35.15 | 1 | ||
| 30737029 | 22.05.2026 klo 12.23.25 | 27 112 | ||
| 30737008 | 22.05.2026 klo 12.19.32 | 16 067 |
