Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
418 | 20.05.2026 klo 16.03.52 | 255 922 | 6,25 0,04267471 | 0,00010209 | ||
193 | 20.05.2026 klo 16.00.40 | 190 101 | 6,25 0,01233722 | 0,00006392 | ||
386 | 20.05.2026 klo 15.59.12 | 244 563 | 6,25 0,02546164 | 0,00006596 | ||
615 | 20.05.2026 klo 15.56.02 | 370 049 | 6,25 0,03095706 | 0,00005033 | ||
734 | 20.05.2026 klo 15.50.47 | 419 272 | 6,25 0,04480871 | 0,00006104 | ||
2 | 20.05.2026 klo 15.50.45 | 612 | 6,25 | 0LTC | ||
4 | 20.05.2026 klo 15.44.19 | 1 066 | 6,25 0,00002513 | 0,00000628 | ||
92 | 20.05.2026 klo 15.44.16 | 41 334 | 6,25 0,00358246 | 0,00003893 | ||
138 | 20.05.2026 klo 15.43.31 | 72 798 | 6,25 0,01776304 | 0,00012871 | ||
605 | 20.05.2026 klo 15.42.13 | 400 470 | 6,25 0,03556847 | 0,00005879 | ||
120 | 20.05.2026 klo 15.36.53 | 50 237 | 6,25 0,00521194 | 0,00004343 | ||
998 | 20.05.2026 klo 15.35.41 | 614 004 | 6,25 0,0635619 | 0,00006368 | ||
25 | 20.05.2026 klo 15.26.46 | 11 804 | 6,25 0,00030678 | 0,00001227 | ||
22 | 20.05.2026 klo 15.26.35 | 20 274 | 6,25 0,00225402 | 0,00010245 | ||
296 | 20.05.2026 klo 15.26.20 | 189 926 | 6,25 0,02043021 | 0,00006902 | ||
362 | 20.05.2026 klo 15.23.57 | 204 091 | 6,25 0,01667922 | 0,00004607 | ||
1 175 | 20.05.2026 klo 15.20.55 | 668 793 | 6,25 0,06623591 | 0,00005637 | ||
25 | 20.05.2026 klo 15.14.32 | 7 857 | 6,25 0,00202266 | 0,0000809 | ||
81 | 20.05.2026 klo 15.14.18 | 59 611 | 6,25 0,00948362 | 0,00011708 | ||
171 | 20.05.2026 klo 15.13.23 | 114 892 | 6,25 0,01280888 | 0,0000749 |
