Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.05.2026 klo 22.19.19 | 3 | 3 108 119 6,22 % | 50 000 000 | 0,00000002 | ||
21.05.2026 klo 22.19.09 | 4 | 3 924 869 7,85 % | 50 000 000 | 0,00000002 | ||
21.05.2026 klo 22.18.59 | 4 | 2 133 590 4,27 % | 50 000 000 | 0,00000002 | ||
21.05.2026 klo 22.18.49 | 3 | 3 335 803 6,68 % | 50 000 000 | 0,00000002 | ||
21.05.2026 klo 22.18.39 | 5 | 6 005 783 12,02 % | 50 000 000 | 0,00001504 | ||
21.05.2026 klo 22.18.29 | 4 | 3 213 196 6,43 % | 50 000 000 | 0,0000037 | ||
21.05.2026 klo 22.18.19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
21.05.2026 klo 22.18.09 | 4 | 3 206 680 6,42 % | 50 000 000 | 0,00000765 | ||
21.05.2026 klo 22.17.59 | 4 | 5 678 602 11,36 % | 50 000 000 | 0,00000638 | ||
21.05.2026 klo 22.17.49 | 3 | 2 859 310 5,72 % | 50 000 000 | 0,00000002 | ||
21.05.2026 klo 22.17.39 | 4 | 2 058 196 4,12 % | 50 000 000 | 0,0000052 | ||
21.05.2026 klo 22.17.29 | 5 | 4 426 725 8,86 % | 50 000 000 | 0,00001489 | ||
21.05.2026 klo 22.17.19 | 6 | 4 148 517 8,3 % | 50 000 000 | 0,00000501 | ||
21.05.2026 klo 22.17.09 | 5 | 4 691 279 9,39 % | 50 000 000 | 0,00000449 | ||
21.05.2026 klo 22.16.59 | 9 | 6 352 905 12,71 % | 50 000 000 | 0,00000608 | ||
21.05.2026 klo 22.16.49 | 4 | 5 755 929 11,52 % | 50 000 000 | 0,00000585 | ||
21.05.2026 klo 22.16.39 | 6 | 6 096 694 12,2 % | 50 000 000 | 0,00000085 | ||
21.05.2026 klo 22.16.29 | 4 | 5 476 468 10,96 % | 50 000 000 | 0,00000577 | ||
21.05.2026 klo 22.16.19 | 11 | 5 871 577 11,75 % | 50 000 000 | 0,00000042 | ||
21.05.2026 klo 22.16.09 | 5 | 6 131 703 12,27 % | 50 000 000 | 0,00000573 |
