Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.05.2026 klo 10.55.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
21.05.2026 klo 10.55.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
21.05.2026 klo 10.54.59 | 5 | 3 240 733 6,49 % | 50 000 000 | 0,00000575 | ||
21.05.2026 klo 10.54.49 | 4 | 1 191 195 2,39 % | 50 000 000 | 0,00000009 | ||
21.05.2026 klo 10.54.39 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000001 | ||
21.05.2026 klo 10.54.29 | 3 | 2 778 518 5,56 % | 50 000 000 | 0,00000001 | ||
21.05.2026 klo 10.54.19 | 5 | 2 089 586 4,18 % | 50 000 000 | 0,00000002 | ||
21.05.2026 klo 10.54.09 | 3 | 4 514 068 9,03 % | 50 000 000 | 0,00000002 | ||
21.05.2026 klo 10.53.59 | 5 | 2 545 619 5,1 % | 50 000 000 | 0,00005343 | ||
21.05.2026 klo 10.53.49 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000001 | ||
21.05.2026 klo 10.53.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
21.05.2026 klo 10.53.29 | 5 | 3 437 029 6,88 % | 50 000 000 | 0,00000136 | ||
21.05.2026 klo 10.53.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
21.05.2026 klo 10.53.09 | 5 | 1 213 865 2,43 % | 50 000 000 | 0,0000001 | ||
21.05.2026 klo 10.52.59 | 4 | 1 212 701 2,43 % | 50 000 000 | 0,00000015 | ||
21.05.2026 klo 10.52.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
21.05.2026 klo 10.52.39 | 3 | 615 389 1,24 % | 50 000 000 | 0,00000001 | ||
21.05.2026 klo 10.52.29 | 4 | 1 179 023 2,36 % | 50 000 000 | 0,00000001 | ||
21.05.2026 klo 10.52.19 | 3 | 1 163 547 2,33 % | 50 000 000 | 0,00000001 | ||
21.05.2026 klo 10.52.09 | 5 | 3 240 541 6,49 % | 50 000 000 | 0,00002674 |
