Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026 klo 07.50.43 | 46 | 8 642 222 21,61 % | 40 000 000 | |
23.05.2026 klo 07.50.41 | 58 | 13 265 417 33,17 % | 40 000 000 | |
23.05.2026 klo 07.50.39 | 56 | 12 730 242 31,83 % | 40 000 000 | |
23.05.2026 klo 07.50.37 | 45 | 10 951 412 27,38 % | 40 000 000 | |
23.05.2026 klo 07.50.35 | 54 | 17 738 237 44,35 % | 40 000 000 | |
23.05.2026 klo 07.50.33 | 52 | 11 412 385 28,54 % | 40 000 000 | |
23.05.2026 klo 07.50.31 | 49 | 11 029 697 27,58 % | 40 000 000 | |
23.05.2026 klo 07.50.29 | 52 | 10 663 288 26,66 % | 40 000 000 | |
23.05.2026 klo 07.50.27 | 50 | 10 569 169 26,43 % | 40 000 000 | |
23.05.2026 klo 07.50.25 | 50 | 9 934 260 24,84 % | 40 000 000 | |
23.05.2026 klo 07.50.23 | 56 | 11 255 596 28,14 % | 40 000 000 | |
23.05.2026 klo 07.50.21 | 61 | 11 830 879 29,58 % | 40 000 000 | |
23.05.2026 klo 07.50.19 | 81 | 21 308 013 53,28 % | 40 000 000 | |
23.05.2026 klo 07.50.17 | 55 | 12 870 260 32,18 % | 40 000 000 | |
23.05.2026 klo 07.50.15 | 61 | 17 657 280 44,15 % | 40 000 000 | |
23.05.2026 klo 07.50.13 | 55 | 12 045 273 30,12 % | 40 000 000 | |
23.05.2026 klo 07.50.11 | 53 | 11 032 130 27,59 % | 40 000 000 | |
23.05.2026 klo 07.50.09 | 68 | 18 033 581 45,09 % | 40 000 000 | |
23.05.2026 klo 07.50.07 | 61 | 16 393 092 40,99 % | 40 000 000 | |
23.05.2026 klo 07.50.05 | 55 | 13 006 376 32,52 % | 40 000 000 |
