Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
23.05.2026 klo 07.05.50 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.05.46 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.05.43 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.05.40 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.05.37 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.05.34 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.05.31 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.05.27 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.05.24 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.05.21 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.05.18 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.05.15 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.05.11 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.05.08 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.05.05 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.05.02 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.04.59 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.04.56 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.04.52 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.04.49 | 0 | 0 | 0 | 0ETH |
