Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
23.05.2026 klo 13.56.31 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 13.56.28 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 13.56.25 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 13.56.21 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 13.56.18 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 13.56.15 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 13.56.12 | 1 | 119 192 | 0 | 0,000001 | ||
23.05.2026 klo 13.56.09 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 13.56.05 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 13.56.02 | 1 | 105 853 | 0 | 0,000001 | ||
23.05.2026 klo 13.55.59 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 13.55.56 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 13.55.52 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 13.55.49 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 13.55.46 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 13.55.43 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 13.55.40 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 13.55.37 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 13.55.33 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 13.55.30 | 0 | 0 | 0 | 0ETH |
